Pocahontas Community Hospital
Unitypoint Health








Hospital Overview
Facility Details
CCN
161305
NPI
1346241213
Type
Critical Access Hospital
Ownership
Government - Local
Beds
25
Contact Information
Address
606 Nw Seventh Street
Pocahontas, IA 50574
Phone
(712) 335-3501
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Other Room and Board Range: 0160 - 0169 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Anesthesia Range: 00100 - 01999 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy - Extension of 025X Range: 0630 - 0639 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Ward Range: 0150 - 0159 | Per Diem | Very High |
Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Per Diem | Very High |
Aetna | Outpatient | HCPCS Enteral and Parenteral Therapy Range: B4034 - B9999 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Temporary National Codes (Non-Medicare) Range: S0012 - S9999 | Negotiated | Very Low |
Aetna | Facility | RC Subacute Care Range: 0190 - 0199 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Percentage of Bill Charged |
Showing 1 - 10 of 226